CALNE (The Pippin, Sainsbury's) |
Calne, The Strand, Bank House |
Heddington Wick |
Heddington, School |
Stockley, Phone Box |
Rookery Park |
Quemerford Church |
Calne, The Strand, Town Hall |
CALNE (The Pippin, Sainsbury's) (arr) |
CALNE (The Pippin, Sainsbury's) (dep) |
Northway and Braemor Road |
Beversbrook, Health Centre |
Newcroft Rd and Rochdale Ave |
Hungerford Rd and Bryans Close Rd |
CALNE (The Pippin, Sainsbury's) |
Calne (High Street Top) |
CALNE (The Strend, Bank House) |
- | - | 1035 | 1145 | - | - | - |
- | - | 1038 | 1148 | - | 1350 | - |
0900 | - | 1045 | 1155 | - | 1357 | - |
0902 | - | 1047 | 1157 | - | 1359 | - |
0906 | - | 1051 | 1201 | - | 1403 | - |
0909 | - | 1054 | 1204 | - | 1406 | - |
0912 | - | 1057 | 1207 | - | 1409 | - |
0915 | - | 1100 | 1210 | - | 1412 | - |
0918 | - | 1103 | 1213 | - | 1415 | - |
0920 | 1015 | 1105 | 1215 | 1335 | - | 1440 |
0923 | 1018 | 1108 | 1218 | 1338 | - | R |
0927 | 1022 | 1112 | 1222 | 1342 | - | 1446 |
0928 | 1023 | 1113 | 1223 | 1343 | - | 1447 |
0930 | 1025 | 1115 | 1225 | 1345 | - | 1448 |
0934 | 1029 | 1119 | 1229 | | | - | 1455 |
- | - | - | - | 1348 | - | - |
- | - | - | - | 1350 | - | - |
timetable notes
|
CALNE, High Street, Post Office |
Calne, The Strand, Bank House |
Calne, Methodist Church |
Calne, Police Station |
Quobbs Farm |
Stockley Turn |
The Farmhouse |
Heddington Wick |
Splatts |
Heddington, Scotts Close |
Heddington, School |
Heddington, Old Post Ofice |
Heddington, The Ivy |
Heddington, Walkers Mead |
Stockley, Phone Box |
Rookery Park, Fairway |
Rookery Park, Elm Close |
Ebor Paddock |
Quemerford Church |
Calne, Shelburne Road |
Calne, The Strand, Town Hall |
CALNE (The Pippin, Sainsbury's) |
- | 1043 | 1158 | 1403 |
- | 1045 | 1200 | 1405 |
- | 1046 | 1201 | 1406 |
- | 1047 | 1202 | 1407 |
- | 1048 | 1203 | 1408 |
- | 1050 | 1205 | 1410 |
- | 1051 | 1206 | 1411 |
0845 | 1052 | 1207 | 1412 |
0846 | 1053 | 1208 | 1413 |
0846 | 1053 | 1208 | 1413 |
0847 | 1054 | 1209 | 1414 |
0848 | 1055 | 1210 | 1415 |
0848 | 1055 | 1210 | 1415 |
0849 | 1056 | 1211 | 1416 |
0851 | 1058 | 1213 | 1418 |
0854 | 1101 | 1216 | 1421 |
0855 | 1102 | 1217 | 1422 |
0855 | 1102 | 1217 | 1422 |
0857 | 1104 | 1219 | 1424 |
0858 | 1105 | 1220 | 1425 |
0900 | 1107 | 1222 | 1427 |
0903 | 1110 | 1225 | 1430 |
CALNE (The Pippin, Sainsbury's) |
Calne, The Strand, Bank House |
Heddington Wick |
Heddington, School |
Stockley, Phone Box |
Rookery Park |
Quemerford Church |
Calne, The Strand, Town Hall |
CALNE (The Pippin, Sainsbury's) (arr) |
CALNE (The Pippin, Sainsbury's) (dep) |
Northway and Braemor Road |
Beversbrook, Health Centre |
Newcroft Rd and Rochdale Ave |
Hungerford Rd and Bryans Close Rd |
CALNE (The Pippin, Sainsbury's) |
- | 1015 | - | 1200 | - |
- | 1018 | - | 1203 | - |
- | 1025 | - | 1210 | - |
- | 1027 | - | 1212 | - |
- | 1031 | - | 1216 | - |
- | 1034 | - | 1219 | - |
- | 1037 | - | 1222 | - |
- | 1040 | - | 1225 | - |
- | 1043 | - | 1228 | - |
0920 | 1045 | 1140 | 1230 | 1340 |
0923 | 1048 | 1143 | 1233 | R |
0927 | 1052 | 1147 | 1237 | 1346 |
0928 | 1053 | 1148 | 1238 | 1347 |
0930 | 1055 | 1150 | 1240 | 1349 |
0934 | 1059 | 1154 | 1244 | 1353 |
timetable notes
|
CALNE, The Pippin, Sainsbury's |
Calne, Post Office |
Calne, The Strand, Bank House |
Calne, Methodist Church |
Calne, Police Station |
Quobbs Farm |
Stockley Turn |
The Farmhouse |
Heddington Wick |
Splatts |
Heddington, Scotts Close |
Heddington, School |
Heddington, Old Post Ofice |
Heddington, The Ivy |
Heddington, Walkers Mead |
Stockley, Phone Box |
Rookery Park, Fairway |
Rookery Park, Elm Close |
Ebor Paddock |
Quemerford Church |
Calne, Shelburne Road |
Calne, The Strand, Town Hall |
CALNE (The Pippin, Sainsbury's) |
1015 | - |
1016 | 1208 |
1018 | 1210 |
1019 | 1211 |
1020 | 1212 |
1021 | 1213 |
1023 | 1215 |
1024 | 1216 |
1025 | 1217 |
1026 | 1218 |
1026 | 1218 |
1027 | 1219 |
1028 | 1220 |
1028 | 1220 |
1029 | 1221 |
1031 | 1223 |
1034 | 1226 |
1035 | 1227 |
1035 | 1227 |
1037 | 1229 |
1038 | 1230 |
1040 | 1232 |
1043 | 1235 |
Main stops shown in bold are scheduled timing points, intermediate stops are estimated times and shown in normal font.
2018 © Go South Coast Ltd (registered in England & Wales 03949597) - Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE. Privacy Policy | Cookie Policy | Cookie Preferences | Website Terms & Conditions | Conditions of carriage | Modern Slavery Act